Find Your
New Home Here
Studio
2 Bed
352 sq. ft. (average)
Rents are determined by household size and income.* Refer to Income Guidelines below.
763 sq. ft. (average)
Rents are determined by household size and income.* Refer to Income Guidelines below.
*Rents are defined for individuals between 20%-60% of Area Median Income.
Section 811 subsidized units are also available for people with disabilities under 62 years of age.
Income
Guidelines
| Proposed Net Rent* Studio | Proposed Net Rent* 2 BR | Income Maximum (1 Person) | Income Maximum (2 Persons) | Income Maximum (3 Persons) | Income Maximum (4 Persons) | Income Maximum (5 Persons) | |
|---|---|---|---|---|---|---|---|
| TCAC/HCD 20% AMI | $590 | - | $27,420 | $31,340 | $35,260 | $39,160 | - |
| TCAC/HCD 25% AMI | $759 | $952 | $34,275 | $39,175 | $44,075 | $48,950 | $52,875 |
| TCAC/HCD 40% AMI | - | $1,605 | $54,840 | $62,680 | $70,520 | $78,320 | $84,600 |
| TCAC/HCD 45% AMI | $1,436 | $1,822 | $61,695 | $70,515 | $79,335 | $88,110 | $95,175 |
| TCAC/HCD 55% AMI | $1,700 | - | $75,405 | $86,185 | $96,965 | $107,690 | $116,325 |
| TCAC/HCD 60% AMI | $1,775 | $2,475 | $82,260 | $94,020 | $105,780 | $117,480 | $126,900 |
*Rents are subject to change.
Interior
Features

Brand New Apartments
Inclusive & sustainable design features
Pet Friendly
Low VOC interior finishes
Wood-Style Flooring
Ceiling fans
Expansive views of San Francisco City Hall
Community Connections and Events